Automation & Tech Pricing
AI-based Marketing Solutions Pricing
AI-assisted workflows for content, segmentation, reporting, and marketing operations.
Monthly pricing is best for services that need continuous management, optimization, reporting, and improvement.
Plans
Starter, Growth, and Premium
Starter
$1,400/mo
A focused monthly plan to launch or improve AI-based Marketing Solutions.
- checkStrategy call and audit
- checkCore implementation
- checkPerformance-ready setup
- checkDelivery summary report
Growth
$3,450/mo
Ongoing execution for teams ready to scale AI-based Marketing Solutions.
- checkEverything in Starter
- checkExpanded strategy and execution
- checkDedicated delivery manager
- checkPriority reporting and reviews
Premium
$7,550/mo
Senior-led delivery with deeper strategy, speed, and support.
- checkEverything in Growth
- checkSenior specialist squad
- checkAdvanced roadmap and QA
- checkPriority SLA support
Comparison
Plan Comparison Table
| Plan Difference | Starter | Growth Adds | Premium Adds |
|---|---|---|---|
| Price | $1,400/mo | $3,450/mo | $7,550/mo |
| Billing model | Monthly ongoing service | Monthly ongoing service | Monthly ongoing service |
| Best for | Focused needs, smaller scopes, and first-step implementation. | Growing teams that need expanded execution, clearer ownership, and faster progress. | High-touch projects or ongoing work that needs senior strategy, speed, and priority support. |
| Core scope | Strategy call and audit; Core implementation; Performance-ready setup; Delivery summary report | Everything in Starter, plus Expanded strategy and execution; Dedicated delivery manager; Priority reporting and reviews | Everything in Growth, plus Senior specialist squad; Advanced roadmap and QA; Priority SLA support |
| Strategy depth | Strategy call, audit, and core recommendations. | Expanded strategy, roadmap thinking, and execution reviews. | Senior-led planning, advanced roadmap, and premium decision support. |
| Delivery support | Core implementation with standard delivery communication. | Dedicated delivery manager and priority progress updates. | Senior specialist squad with priority SLA support. |
| Reporting | Delivery summary report. | Priority reporting and review cycles. | Executive-level summary, QA notes, and next-step recommendations. |
| Upgrade advantage | Launch or improve the essentials. | Adds management, expanded scope, and priority execution. | Adds senior specialists, deeper QA, faster support, and premium guidance. |
How to choose
Choose Starter for focused needs, Growth for a stronger execution layer, and Premium when you need senior strategy, speed, and priority support.
What happens next
Open the routed form and we will confirm scope, timeline, exact deliverables, and the best plan for your goals.
Start routed form arrow_forwardNeed service details?
Review the main service page for deliverables, positioning, and implementation context.
View service page arrow_forward