Pick your path
Choose done-for-you services, teaching mentorship, or academy learning depending on what you need right now.
Pricing
Browse every service with Starter, Growth, and Premium tiers, compare teaching and academy paths, and jump straight to the pricing page you need.
How It Works
No generic bundles. Every service has its own pricing, billing model, and comparison table so you know exactly what you are buying.
Choose done-for-you services, teaching mentorship, or academy learning depending on what you need right now.
Every individual service and academy track has its own dedicated pricing page with clear scope and deliverables.
Each offering has three tiers. Project work is one-time priced; ongoing services and education are billed monthly.
Choose Your Path
Start with the track that matches your goal. Each path has transparent tiers, clear billing, and a dedicated page with full plan comparisons.
Done-for-you development, marketing, e-commerce, SEO, creative, and automation delivered by expert squads.
40 services · $550–$14,050 per tier
One-time for projects · monthly for ongoing retainers
Learn to deliver these services yourself with structured mentorship from self-guided courses to premium 1:1 coaching.
From $149/mo · up to $899/mo
Monthly or yearly billing with 20% annual savings
Structured education for K-12 tutoring, exam prep, languages, and professional courses with live support.
8 academy tracks · from $50/mo per program
Platform plans from $99/mo
Service Pricing Index
Browse starting prices by category, then open any service for full Starter, Growth, and Premium comparisons.
Engineering
Premium web, app, and product engineering for brands that need speed, quality, and scale.
| Service | Billing | Starter – Premium | Links |
|---|---|---|---|
| Custom Website Design | One-time | $950 – $5,150/project | Pricing Details |
| Website Redesign | One-time | $850 – $4,600/project | Pricing Details |
| UI/UX Design | One-time | $900 – $4,850/project | Pricing Details |
| Landing Page Design | One-time | $650 – $3,500/project | Pricing Details |
| Full-Stack Web Development | One-time | $1,800 – $9,700/project | Pricing Details |
| Custom Web Applications | One-time | $2,400 – $12,950/project | Pricing Details |
| CMS-Based Development | One-time | $1,200 – $6,500/project | Pricing Details |
| Mobile App Development | One-time | $2,600 – $14,050/project | Pricing Details |
| Hybrid App Development | One-time | $1,900 – $10,250/project | Pricing Details |
Growth
Full-funnel marketing systems for traffic, demand, conversion, and measurable growth.
| Service | Billing | Starter – Premium | Links |
|---|---|---|---|
| Social Media Management | Monthly | $650 – $3,500/mo | Pricing Details |
| TikTok Marketing | Monthly | $800 – $4,300/mo | Pricing Details |
| Content Strategy & Planning | One-time | $700 – $3,800/project | Pricing Details |
| Paid Social Campaigns | Monthly | $950 – $5,150/mo | Pricing Details |
| Pay-Per-Click Campaign Management | Monthly | $950 – $5,150/mo | Pricing Details |
| Google Ads Management | Monthly | $1,100 – $5,950/mo | Pricing Details |
| Retargeting Campaigns | Monthly | $700 – $3,800/mo | Pricing Details |
| Email Marketing Campaigns | Monthly | $650 – $3,500/mo | Pricing Details |
| Automation & Funnels | Monthly | $1,100 – $5,950/mo | Pricing Details |
| Conversion Rate Optimization | Monthly | $1,000 – $5,400/mo | Pricing Details |
| Funnel Optimization | Monthly | $1,200 – $6,500/mo | Pricing Details |
| A/B Testing | Monthly | $900 – $4,850/mo | Pricing Details |
Commerce
Storefront, marketplace, catalog, and operations support for brands selling online.
| Service | Billing | Starter – Premium | Links |
|---|---|---|---|
| Shopify Store Development | One-time | $1,500 – $8,100/project | Pricing Details |
| Shopify Store Optimization | Monthly | $900 – $4,850/mo | Pricing Details |
| Custom E-commerce Websites | One-time | $2,600 – $14,050/project | Pricing Details |
| Amazon Store Management | Monthly | $1,200 – $6,500/mo | Pricing Details |
| eBay Store Management | Monthly | $900 – $4,850/mo | Pricing Details |
| Etsy Store Management | Monthly | $750 – $4,050/mo | Pricing Details |
| E-commerce Virtual Assistant | Monthly | $800 – $4,300/mo | Pricing Details |
| Product Listing Optimization | Monthly | $600 – $3,250/mo | Pricing Details |
| Order Processing Management | Monthly | $700 – $3,800/mo | Pricing Details |
| Customer Support Handling | Monthly | $850 – $4,600/mo | Pricing Details |
Search Growth
Search strategy, technical foundations, and content systems built for durable organic growth.
| Service | Billing | Starter – Premium | Links |
|---|---|---|---|
| Search Engine Optimization | Monthly | $950 – $5,150/mo | Pricing Details |
| Technical SEO | Monthly | $850 – $4,600/mo | Pricing Details |
| Keyword Research & Strategy | One-time | $550 – $2,950/project | Pricing Details |
Creative Studio
Design, brand, and motion assets that make campaigns and digital products feel premium.
| Service | Billing | Starter – Premium | Links |
|---|---|---|---|
| Graphic Design | One-time | $550 – $2,950/project | Pricing Details |
| Branding & Identity Design | One-time | $1,200 – $6,500/project | Pricing Details |
| Video Editing & Motion Graphics | One-time | $750 – $4,050/project | Pricing Details |
Automation
CRM, chatbot, and AI-powered systems that reduce manual work and improve speed to revenue.
| Service | Billing | Starter – Premium | Links |
|---|---|---|---|
| CRM Setup & Automation | One-time | $1,100 – $5,950/project | Pricing Details |
| Chatbot Integration | One-time | $850 – $4,600/project | Pricing Details |
| AI-based Marketing Solutions | Monthly | $1,400 – $7,550/mo | Pricing Details |
Teaching & Mentorship
Move from self-guided learning to premium 1:1 coaching. Yearly billing saves 20% on all teaching plans.
Open teaching pricing page arrow_forwardSelf-Guided
Learn the craft at your own pace.
View full planMentored
Structured mentorship with real feedback.
View full planPremium 1:1
Intensive private coaching to mastery.
View full planAcademy
Platform plans for learners plus individual program pricing for tutoring, exam prep, and language courses.
Open academy pricing page arrow_forwardBasic
Foundations for individual learners.
View full planPro
Guided learning with live sessions.
View full planPremium
The complete academy experience.
View full planPricing FAQ
Each service has different scope, deliverables, and billing. Separate pages keep comparisons accurate and make it easier to buy the exact service you need.
Project-based work like website development is priced as a one-time package. Ongoing services like SEO, ads, and store management are billed monthly.
Yes. Starter is designed for focused scope, Growth adds management and expanded execution, and Premium adds senior specialists and priority support.
Use Get Started or any plan button to open the intake form with your selected service and tier pre-filled.
Experience the full power of Webiuni for 14 days. No credit card required.